| MON | 18:15 | BB | ||
| TUE | ||||
| WED | 18:15 | LS | ||
| THU | 20:00 | ST 11 | ||
| FRI | ||||
| SAT | ||||
| SUN |
Legend: **S = Step, **TR = tradition, **Sp = Speaker, **11 = 11th Step, **To = Topic, **ST (Step, Tradition), **BB (Big Book), **LS = Living Sober, **C (Closed Meeting), **O (Open Meeting), **G = (Gaelic), ** Denotes (Wintertime swap to Summertime or vice versa)
| Address: | Cope Centre, Walter Macken Flats, Mervue, Galway. |
| Eircode: | H91 X5P6 |
| Maps | Google Maps |
| Note: | Across the road from Credit Union |
| Group: | C159 |
| Disclaimer: | The times are correct at time of posting. |
| Please leave a suggestion or changes here. Thank you. | |
| Thank you for your cooperation. |