MON | | | | |
TUE | | | | |
WED | | 18:45 | | |
THU | | | | |
FRI | | | | |
SAT | | | | |
SUN | | | | |
Legend: **S = Step, **TR = tradition, **Sp = Speaker, **11 = 11th Step, **To = Topic, **ST (Step, Tradition), **BB (Big Book), **LS = Living Sober, **C (Closed Meeting), **O (Open Meeting), **G = (Gaelic), ** Denotes (Wintertime swap to Summertime or vice versa)
Address: | HSE Primary Care Unit (past NCT Centre), Doughiska Road, Westlink Commercial Park, Galway |
Eircode: | H91 FCV9 |
GPS: | 53.286164, -8.987042 |
Map: | Google Maps; . |
Notes: | Be early as doors are automatically closed by HSE |
Group: | C169 |
Disclaimer: | The times are correct at time of posting. |
| Please leave a suggestion or changes here. Thank you. |
| Thank you for your cooperation. |